
Jul 02, 2025 EOD
Dhyaani Tradeventtures Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 543516 | NSE Symbol: | - | P/E(TTM): | 27.96 |
ISIN Demat: | INE0K5F01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.47 |
Book Value(₹): | 20.16 | Market Cap(₹Cr.): | 22.37 | Face Value(₹): | 10.00 |
Dhyaani Tradeventtures Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 543516 | |
NSE Symbol: | - | |
P/E(TTM): | 27.96 | |
ISIN Demat: | INE0K5F01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.47 | |
Book Value(₹): | 20.16 | |
Market Cap(₹Cr.): | 22.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
12.57
|
N.A
|
Prev Close(₹) |
13.14
|
N.A
|
Volume |
8400
|
N.A
|
Today's Range(₹) |
13.38 - 12.57
|
N.A
|
52-Week Range(₹) |
31.45 - 12.57
|
N.A
|
Buy(Size) |
12.62 (x 2800)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|